|
Two full slates of NRHA approved classes with
Beginner & NRHA Green Reiner, AQHA classes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
VRHA Memorial Day PRO-AM Tournamentfor the Wounded Warrior Project, with buckles for champions and reserves. In addition to the team tournament, the VRHA will donate $1 from every entry to the Wounded Warrior Project. Please visit www.woundedwarriorproject.org |
![]()
NRHA Show Representative:
Kenny Moore 804-448-3748
kennymoore@hughes.net
Sponsorship Information:
Beth Richards 301-928-5477
esrichards@me.com
Vendor Information and Show Program Ads:
Brenda Clarke 804-966-7269
brenda.clarke@virginiareininghorse.com
Stalls: VRHA Members $125, Non-Members $145 *stall fee includes 2 bags of shavings*
Camper Hook-Ups: VRHA Members $75, Non-Members $100
Paid Warm-Ups: $25 for 5 minutes Office Fee: $15 Video Fee: $6/runReservations for stalls, extra shavings, paid warm-ups and camper hook-ups:
Gail Berghorn www.showsecretaries.com or 813-426-5707
| WEDNESDAY 05/26/10 - AFTER 12 PM | ||||
| Move in Day, not before 12 PM | ||||
| THURSDAY 05/27/10 - 7 AM | ||||
| Paid warm-ups (3hours on 1 hour off) | ||||
| FRIDAY 05/28/10 - 7 AM | $ ADDED | CLASS & JUDGE'S FEE | PATTERN | |
| Rookie 1 | JACKPOT | $20 | $20 | 6 |
| Rookie 2 | $100 | $20 | $20 | 6 |
| Prime Time Rookie | JACKPOT | $20 | 6 | |
| Novice Horse Open 2 | $500 | $50 | $35 | 7 |
| Novice Horse Open 1 | $500 | $50 | $35 | 7 |
| Novice Horse Non Pro 2 | $500 | $50 | $35 | 7 |
| Novice Horse Non Pro 1 | $500 | $50 | $35 | 7 |
| Non Pro | $1,000 | $100 | $40 | 4 |
| Int Non Pro | $500 | $50 | $35 | 4 |
| Ltd Non Pro | $500 | $50 | $35 | 4 |
| Prime Time Non Pro | $500 | $50 | 4 | |
| SATURDAY BEGINNER AND GREEN REINER ENTRIES CLOSE AT 6:30PM | ||||
| Open | $1,000 | $100 | $40 | 8 |
| Int Open | $500 | $50 | $35 | 8 |
| Ltd Open | $250 | $25 | $20 | 8 |
| Rookie Professional | $200 | $20 | $20 | 8 |
| SATURDAY 05/29/10 - 7 AM | $ ADDED | CLASS & JUDGE'S FEE | PATTERN | |
| Beginner Reiner | JACKPOT | $20 | $15 | 8 |
| Green Reiner (VRHA) | JACKPOT | $20 | $15 | 8 |
| NRHA Green Reiner Level 1 | JACKPOT | $35 | 8 | |
| DERBY ENTRIES CLOSE AT 10AM | ||||
| Youth 14-18 | $10 | 4 | ||
| Youth 13 & Under | $10 | 4 | ||
| Youth Rookie | $10 | 4 | ||
| 10 & Under Short Strp | $10 | 11 | ||
| DERBY - NOT TO START BEFORE 2 PM | ||||
| Youth Derby 13 & Under | $100 | $10 | 8 | |
| Youth Derby 14-18 | $100 | $10 | 8 | |
| Open Derby Level 1, 2, 3 must enter up one Level | ||||
| Open Level 4 | $2,000 | $200 | $40 | 8 |
| Int Open Level 3 | $1,000 | $100 | $40 | 8 |
| Ltd Open Level 2 | $500 | $50 | $35 | 8 |
| Open Level 1 | $250 | $25 | $20 | 8 |
| Non Pro Derby Level 1, 2, 3, must enter up one Level | ||||
| Non Pro Level 4 | $2,000 | $200 | $40 | 8 |
| Int Non Pro Level 3 | $1,000 | $100 | $40 | 8 |
| Ltd Non Pro Level 2 | $500 | $50 | $35 | 8 |
| Non Pro Level 1 | $250 | $25 | $20 | 8 |
| SUNDAY 05/30/10 - 7 AM | $ ADDED | CLASS & JUDGE'S FEE | PATTERN | |
| Beginner Reiner | JACKPOT | $20 | $15 | 2 |
| Green Reiner (VRHA) | JACKPOT | $20 | $15 | 2 |
| NRHA Green Reiner Level 1 | JACKPOT | $35 | 2 | |
| Youth 14-18 | $10 | 7 | ||
| Youth 13 & Under | $10 | 7 | ||
| Youth Rookie | $10 | 7 | ||
| Youth 10 & Under Short Strp | $10 | 11 | ||
| Rookie 1 | JACKPOT | $20 | $20 | 9 |
| Rookie 2 | $100 | $20 | $20 | 9 |
| Prime Time Rookie | JACKPOT | $20 | 9 | |
| Novice Horse Open 2 | $500 | $50 | $35 | 1 |
| Novice Horse Open 1 | $500 | $50 | $35 | 1 |
| Novice Horse Non Pro 2 | $500 | $50 | $35 | 1 |
| Novice Horse Non Pro 1 | $500 | $50 | $35 | 1 |
| NON PRO | $2,000 | $200 | $40 | 9 |
| Int Non Pro | $500 | $50 | $35 | 9 |
| Ltd Non Pro | $500 | $50 | $35 | 9 |
| Prime Time Non Pro | $250 | $25 | 9 | |
| Open | $2,000 | $200 | $40 | 10 |
| Int Open | $500 | $50 | $30 | 10 |
| Ltd Open | $250 | $25 | $20 | 10 |
| Rookie Professional | $200 | $20 | $20 | 10 |
| AQHA CLASSES | ||||
| AQHA Open Reining will run
with the open classes AQHA Amateur Reining - will run with the Non Pro classes AQHA Youth Reining - will run with the Youth classes AQHA Novice Amateur Reining - will run with the Rookie classes |
||||
| GREEN REINER CLASS (VRHA) | ||||
| The Green Reiner class runs
concurrently with the NRHA Green Reiner Level 1 class. NRHA Green Reiner rules apply (see NRHA rule book) |
||||